List of leading FHCs covered by Ethics Ratings
- Bank of America
- Bank of New York Mellon
- BB&T
- Capital One
- CitiGroup
- Fifth Third
- Goldman Sachs
- JPMorgan Chase
- KeyCorp
- Morgan Stanley
- Northern Trust
- PNC
- Regions Financial
- State Street
- SunTrust
- US Bancorp
- Wells Fargo
- Barclays Group US Inc. (To 9-30-10)
- HSBC North America Holdings Inc.
- Taunus Corporation
List of Covered RIAs
| Aberdeen Asset Management | Acadian Asset Management | Adage Capital Partners GP, L.L.C. |
| Advanced Investment Partners | AEGON USA Investment Management, LLC | AEW Capital Management |
| AIG | Aletheia Research & Management, Inc. | Allianz Global Investors of America L.P. |
| Alpine Woods Capital Investors | Amalgamated Bank | American Century Companies, Inc. |
| APG All Pensions Group | APG Asset Management US Inc. | APG Investment Services NV |
| Appaloosa Management L.P. | AQR Capital Management LLC | Ariel Investments, LLC |
| Arnhold and S. Bleichroeder Advisers, LLC | Artisan Partners Holdings LP | Atlanta Capital |
| Aviva plc (Systemic Risk) | AXA | Baillie Gifford |
| Balyasny Asset Management L.P. | Bank of America | Bank of New York Mellon Corporation |
| Barclays Global Investors UK Holdings Limited | Barclays PLC | Baring Asset Management |
| BBT | Berkshire Hathaway Inc. | Bessemer Group |
| BlackRock Advisors, LLC | BlackRock Fund Advisors | BlackRock Group Limited |
| BlackRock Institutional Trust Company | Blackrock, Inc | Blue Ridge Capital |
| BNP Paribas Arbitrage SA | BNP Paribas Asset Management | Boston Common Asset Management |
| Boston Provident | Boston Trust | Brandes Investmnent Partners L.P. |
| Bridger Management | Brigade Capital Management | British Columbia Investment Management Corporation |
| Brookside Capital Investors | CalPERS | CalSTRS |
| Calvert Social Index Series, Inc. | Calvert Social Investment Fund | Calvert Variable Products, Inc. |
| Canada Pension | Capital Fund Management S.A. | Capital Guardian Trust Company |
| Capital Research Global Investors | Capital World Investors | Carlson Capital, L.P. |
| Castle Point Capital Management | Caxton Associates LP | Charles Schwab Investment Advisory |
| Chase Investment Counsel Corp. | Chilton Investment Co LLC | Citadel Limited Partnership |
| Citigroup Inc. | Clearbridge Advisors, LLC | Comerica Bank |
| Conatus Capital Management LP | Cramer Rosenthal McGlynn LLC/ADV | Credit Agricole |
| Credit Suisse | D. E. Shaw & Co., | Davis Selected Advisors, LP |
| Denver Investment Advisors LLC | Deutsche Asset Management | DiamondBack Capital Management |
| Dimenensional Fund Advisors LP | DnB NOR Asset Management AS | Domini Social Equity Fund |
| Eaton Vance Management | Eminence Capital LLC | Endeavour Capital Limited |
| Eton Park Capital Management, L.P. | F&C Asset Management plc | Federated Investors, Inc. |
| Fifth Third Asset Management | Fisher Investments | FMR LLC |
| Fortis Investments Management USA, Inc. | Fortress Investment Group LLC | Frank Russell Company |
| Franklin Resources | Fred Alger Management, Inc | Gateway Investment Advisers, LLC |
| General Electric | Generation Investment Management LLP | Geode Capital Management, LLC |
| Gilder Gagnon Howe & Co. LLC | Glenview Capital Management, LLC | Global Currents Investment Management, LLC |
| Goldman Sachs Group, Inc. | Grantham, Mayo, Van Otterloo & Co. LLC | Harris Associates L.P. |
| Hermes Pensions Management | Highbridge Capital Management LLC | Highfields Capital Management LP |
| Horizon Asset Management, Inc. | Hotchkis & Wiliey Capital Management, LLC | HSBC Holdings PLC |
| ING Investment Management | ING Investment Management (Europe) B.V. | Investec |
| Janus Capital Management LLC | Jennison Associates LLC | JPMorgan Chase & Co. |
| Jupiter Asset Management | Keycorp | King Street Capital Master Fund, LTD |
| Kohlberg Kravis Roberts & Co, LLP | Lazard Asset Management LLC | Lee Munder Investments, Ltd. |
| Legal and General | Legg Mason | Legg Mason Asset Management |
| Legg Mason Capital Management | Legg Mason International Equities | Legg Mason Investment Counsel |
| Level Global Investors, L.P. | Levin Capital Strategies, L.P. | Liberty Mutual |
| Lone Pine Capital LLC | Loomis, Sayles and Co., L.P. | Lord Abbett & Co |
| LSV Asset Management | Marsico Capital Management, LLC | Martin Currie Investment Management |
| Massachusetts Financial Services Co – Other | Matrix | Maverick Capital, Ltd. |
| MAYO Investment Advisors | Mendon Capital Advisors Corp. | Metlife |
| Millennium Management LLC | Miller Howard Investments | Mitsubishi UFJ Asset Management Co., Ltd. |
| Moore Capital Management, LP | Morgan Stanley | Natcan Investment Management |
| Natixis Asset Management | Navellier & Associates, Inc. | Neuberger Berman Group LLC |
| New Amsterdam | New Mountain Vantage Advisers, L.L.C. | New York State Common Retirement Fund |
| New York State Teachers’ Retirement System | Nomura Asset Management Co., Ltd. | Nordea Investment |
| Northern Trust | Northwestern Mutual Wealth Management Company | NWQ |
| Oak Hill Investment Management, L.P. | Ontario Teachers’ Pension Plan Board | OppenheimerFunds, Inc. |
| Owl Creek Asset Management, L.P. | Parnassus Investments | Paulson & Co. Inc. |
| Pax World Management Corp | Perennial Investment Partners Limited | Pershing Square |
| Pictet Asset Management | Pioneer Investment Management, Inc. | PNC |
| PRIMECAP Management Company | Princeton Capital Management | Principal Financial |
| Prudential Financial, Inc. | Public Emplotees Retirement System of Ohio | Public Employees Retirement Association of Colorado |
| Public Sector Pension Investment Board | Putnam Investment Management, LLC | Ramius LLC |
| Rathbone Brothers Plc | Regents of the University of California | Regions |
| Renaissance Technologies LLC | Robeco Institutional Asset Management | Robeco Investment Management, Inc |
| SAM Sustainable Asset Management Ltd. | Sandler Oneill Asset Management | Scott & Stringfellow |
| Sentinel Asset Management | Serengeti Asset Management LP | SG Americas Securities |
| Shumway Capital Partners LLC | Soros Fund Management LLC | Standard Life Investments (USA) Limited |
| State Board of Administration of Florida Retirement System | State of Wisconsin Investment Board | State Street Corporation |
| State Treasurer State of Michigan | Stevens Capital Management LP | STRS Ohio: State Teachers Retirement System |
| Suntrust | Swiss Reinsurance Co Ltd. | T. Rowe Price Associates, Inc. |
| T2 Partners Management, L.P. | TD Asset Management Inc., TDAM USA Inc. | TDAM USA Inc. |
| Teacher Retirement System of Texas | Teachers’ Retirement System of the State of Kentucky | Third Point LLC |
| Thornburg Investment Management, Inc. | TIAA-CREF | Tiger Global Management LLC |
| TPG-Axon Capital | Transamerica Investment Management, LLC | Trillium Asset Management |
| Tudor Investment Corporation | Two Sigma Investments LLC | UBS AG |
| UBS Global Asset Management | US Bancorp | Vanguard Group,Inc |
| Viking Global Investors LP | Vinik Asset Management, L.P. | Virginia Retirement System |
| Waddell & Reed Financial, Inc. | Wellington Management Company, LLP | Wells Fargo |
| Westwood Capital | White Elm Capital, LLC | Wilkinson O’Grady & Co. |
| Winslow Management Company |